Urea Liquid Production Machine
100K Standard Technical Configuration
| No. | Sytem | Name | Specification | Dimensions | Material | Brand | Qty | Capacity | Remark |
| 1 | water pretreatment system | raw water tank | (2T) | PE | Newblue | 1 | ≤2T/h | ||
| pretreatment filter1 | Activated carbon filter | 400*1650 | glass fiber reinforced plastics | Newblue | 1 | ||||
| pretreatment filter2 | quartz sand filter | 400*1650 | glass fiber reinforced plastics | Newblue | 1 | ||||
| pretreatment filter3 | Resin filter | 400*1650 | glass fiber reinforced plastics | Newblue | 1 | ||||
| Precision filter | 40inches 5 core 5 microns | 304# stainless steel | Newblue | 1 | |||||
| 2 | reverse osmosis system. | 1st stage RO | 4040(Desalination rate95%) | DOW | 6 | ≤1T/h | |||
| buffer tank | (2T) | PE | Newblue | 1 | |||||
| 2nd stage RO | 4040(Desalination rate90%) | DOW | 4 | ||||||
| 3 | EDI system | EDI | YKF-1000 | Hua Xin | 1 | ≤0.925T/h | |||
| pure water tank | (2T) | PE | Newblue | 2 | |||||
| 4 | stirring system | SS304mixing tank | stainless steel tank(2T) | 1200*1000*1145 | 304# stainless steel | Newblue | 1 | ||
| 5 | heating system | stainless steel electric heating | 380v20kw | 304# stainless steel | Newblue | 1 | 4 pcs*5KW | ||
| 6 | urea feeding system | urea loader | 304 stainless steel | 1300*1300 | 304# stainless steel | Newblue | 1 | ||
| 7 | ultrafiltration system | security filter | 20inch 5 core 5 microns | 20 inches | 2 | ≤2T/h | |||
| ultrafiltration system | 860*150 | 860*150 | 2 | ||||||
| product storage tank | IBC tank(1T) | 1200*1000*1145 | PE | 2 | |||||
| 8 | control system | singlechip PLC | 1 | ||||||
| 9 | metal plate | Equipment shell sheet metal | 1 | ||||||
| 10 | package | Export wooden pallets | 1 | ||||||
| 11 | Labor cost | 1 | |||||||
| 12 | site installation fee | Calculate costs based on on-site conditions | 1 | ||||||
Urea Liquid Production Machine
100K Equipment parameters
| NO. | Name | Specifications | |
| 1 | equipment dimensions | ||
| 2 | equipment weight | 1800kg | |
| 3 | package weight | 400KG | |
| 4 | output capacity | 4T-6T | |
| 5 | ambient temperature | >0℃ | |
| 6 | Inlet water temperature | 5~35 ℃ | |
| 7 | power supply voltage | 380V | |
| 8 | inlet water quality | PH value range 5~8 | |
| 9 | cover area | 15㎡ | |
| 10 | SDI | ≤5 | |
| 11 | turbidity | ≤1 | |
| 12 | water inlet | DN25PVC connect | |
| 13 | Finished product outlet | DN25PVC connect | |
| 14 | total power | 48KW | |
| 15 | rated current | 54.5A | |
Urea Liquid Production Machine
100K Consumables List
| NO | Name | Specifications | Replacement cycle | quantity |
| 1 | Quartz sand | 2-4 mesh | 1-2 year | 200Kg |
| 2 | activated carbon | 2-4mesh | 1-2 year | 100Kg |
| 3 | Security filter | 10" 5μm | Replace every 30 tons (every 5 days after initial use) | 10pcs |
| 4 | membrane | 4040 | 2 years | 5pcs |
| 5 | Scale inhibitor | 15-20 days(Add and use as needed) | 30Kg | |
| 6 | NaOH | 15-20 days | 30Kg | |
| 7 | filter element | 20" 1μm | Replace every 30 tons | 10 pcs |
| 8 | filter element | 20" 1μm | Replace every 30 tons | 10pcs |
| 9 | ultrafiltration membrane | 0.01μm | 1 year | 2pcs |
Hot Tags: 100k standard technical configuration, suppliers, manufacturers, exporter, factory, wholesale

