Urea Liquid Production Machine
NW-850 Standard Technical Configuration
| No. | Sytem | Name | Specification | Dimensions | Material | Brand | Qty | Capacity | Remark |
| 1 | water pretreatment system | raw water tank | IBC tank(1T) | 1200*1000*1145 | PE | Newblue | 1 | ≤1.5T/h | |
| pretreatment filter1 | Activated carbon filter | 300*1650 | glass fiber reinforced plastics | Newblue | 1 | ||||
| pretreatment filter2 | quartz sand filter | 300*1650 | glass fiber reinforced plastics | Newblue | 1 | ||||
| pretreatment filter3 | Resin filter | 300*1650 | glass fiber reinforced plastics | Newblue | 1 | ||||
| Precision filter | 20 inches 5 microns | 304# stainless steel | Newblue | 1 | |||||
| 2 | reverse osmosis system. | 1st stage RO | 4040(Desalination rate 95%) | DOW | 3 | ≤0.5T/h | |||
| buffer tank | IBC tank(1T) | 1200*1000*1145 | PE | Newblue | 2 | ||||
| 2nd stage RO | 4040(Desalination rate 90%) | DOW | 2 | ||||||
| 3 | EDI system | EDI | YKF-500 | Hua Xin | 1 | ≤0.45T/h | |||
| pure water tank | IBC tank(1T) | 1200*1000*1145 | PE | Newblue | 2 | ||||
| 4 | stirring system | SS304mixing tank | stainless steel tank(2T) | 1200*1000*1145 | 304# stainless steel | Newblue | 1 | ||
| 5 | heating system | stainless steel electric heating | 380v20kw | 304# stainless steel | Newblue | 1 | 4 pcs*5KW | ||
| 6 | urea feeding system | urea loader | 304stainless steel | 304# stainless steel | Newblue | 1 | |||
| 7 | ultrafiltration system | security filter | 5 microns blue shell filter | 20inch | 2 | ≤2T/h | |||
| ultrafiltration system | 860*150 | 860*150 | 2 | ||||||
| product storage tank | IBC tank(1T) | 1200*1000*1145 | PE | 2 | |||||
| 8 | control system | singlechip PLC | 1 | ||||||
| 9 | metal plate | Equipment shell sheet metal | 1 | ||||||
| 10 | package | Export wooden pallets | 1 | ||||||
| 11 | site installation fee | Calculate costs based on on-site conditions | |||||||
AUS32 Production Machine
NW-850 Equipment parameters
| NO. | Name | Specifications | |
| 1 | equipment dimensions | 5600*2200*2200 | |
| 2 | equipment weight | 1800kg | |
| 3 | package weight | 400KG | |
| 4 | output capacity | 4T-6T | |
| 5 | ambient temperature | >0℃ | |
| 6 | Inlet water temperature | 5~35 ℃ | |
| 7 | power supply voltage | 380V | |
| 8 | inlet water quality | PH value range 5~8 | |
| 9 | cover area | 15㎡ | |
| 10 | SDI | ≤5 | |
| 11 | turbidity | ≤1 | |
| 12 | water inlet | DN25PVC connect | |
| 13 | Finished product outlet | DN25PVC connect | |
| 14 | total power | 24.85KW | |
| 15 | rated current | 54.5A | |
AUS32 Production Machine
NW-850 Consumables List
| NO | Name | Specifications | Replacement cycle | quantity |
| 1 | Quartz sand | 2-4 mesh | 1-2 year | 80Kg |
| 2 | activated carbon | 2-4mesh | 1-2 year | 80Kg |
| 3 | Security filter | 10" 5μm | Replace every 30 tons (every 5 days after initial use) | 10pcs |
| 4 | membrane | 4040 | 2 year | 5pcs |
| 5 | Scale inhibitor | 12 day | 30Kg | |
| 6 | NaOH | 12 day | 30Kg | |
| 7 | filter element | 20" 1μm | Replace every 30 tons | 10 pcs |
| 8 | filter element | 20" 1μm | Replace every 30 tons | 10pcs |
| 9 | ultrafiltration membrane | 0.01μm | 1 year | 2pcs |
Hot Tags: nw-850 standard technical configuration, suppliers, manufacturers, exporter, factory, wholesale

