Urea Liquid Production Machine
500K Standard Technical Configuration
| No. | Sytem | Name | Specification | Dimensions | Material | Brand | Qty | Capacity |
| 1 | water pretreatment system | raw water tank | 5T | Newblue | 1 | ≤15T/h | ||
| pretreatment filter1 | Activated carbon filter | 900*1850 | glass fiber reinforced plastics | Newblue | 1 | |||
| pretreatment filter2 | quartz sand filter | 900*1850 | glass fiber reinforced plastics | Newblue | 1 | |||
| pretreatment filter3 | Resin filter | 900*1850 | glass fiber reinforced plastics | Newblue | 1 | |||
| Precision filter | 40 inch7 core 5 microns | 304# stainless steel | Newblue | 1 | ||||
| 2 | reverse osmosis system. | 1st stage RO | 8040(Desalination rate 95%) | DOW | 8 | ≤4T/h | ||
| buffer tank | 5T | Newblue | 1 | |||||
| 2nd stage RO | 8040(Desalination rate 90%) | DOW | 5 | |||||
| buffer tank | 5T | PE | Newblue | 1 | ||||
| 3 | EDI | EDI | YKF-4000 | Hua Xin | 1 | ≤3.6T/h | ||
| pure water tank | 10T | 1 | ||||||
| 4 | stirring system | SS304mixing tank | 10T | 2 | ||||
| 5 | heating system | stainless steel electric heating | 72kw | 304# stainless steel | Newblue | 2 | ||
| 6 | urea feeding system | urea loader | 304 stainless steel | 304# stainless steel | Newblue | 1 | ||
| 7 | ultrafiltration system | security filter | 5 microns | 40 inch*5 microns | 20 | ≤2T/h | ||
| ultrafiltration system | 860*150 | 860*150 | 10 | |||||
| product storage tank | 10T | 2 | ||||||
| 8 | control system | PLC | 1 | |||||
| 9 | package | Export wooden pallets+ box | ||||||
| 9 | site installation fee | Calculate costs based on on-site conditions | ||||||
Urea Liquid Production Machine
500K Equipment parameters
| NO. | Name | Specifications | |
| 1 | equipment dimensions | ||
| 2 | equipment weight | 3500kg | |
| 3 | package weight | ||
| 4 | output capacity | 20T-60T | |
| 5 | ambient temperature | >0℃ | |
| 6 | Inlet water temperature | 5~35 ℃ | |
| 7 | power supply voltage | 380V | |
| 8 | inlet water quality | PH value range 5~8 | |
| 9 | cover area | ㎡ | |
| 10 | SDI | ≤5 | |
| 11 | turbidity | ≤1 | |
| 12 | water inlet | DN63 PVC connect | |
| 13 | Finished product outlet | DN63 PVC connect | |
| 14 | total power | 91.4KW | |
| 15 | rated current | 207.3A | |
Urea Liquid Production Machine
500K Consumables List
| NO | Name | Specifications | Replacement cycle | quantity |
| 1 | Quartz sand | 2-4 mesh | 1-2 year | 1200Kg |
| 2 | activated carbon | 2-4mesh | 1-2 year | 500Kg |
| 3 | Security filter | 40" 5μm | Replace every 30 tons (every 5 days after initial use) | 15pcs |
| 4 | membrane | 8040 | 2 years | 13pcs |
| 5 | Scale inhibitor | 15-20 days(Add and use as needed) | 30Kg | |
| 6 | NaOH | 15-20 days | 30Kg | |
| 7 | filter element | 20" 1μm | Replace every 30 tons | 10 pcs |
| 8 | filter element | 20" 1μm | Replace every 30 tons | 10pcs |
| 9 | ultrafiltration membrane | 0.01μm | 1 year | 10pcs |
Hot Tags: 500k standard technical configuration, suppliers, manufacturers, exporter, factory, wholesale

